DEAD · The chart is a flat line. So is the pulse. · read the obituary
activity score
6
stress score
94
age
7m
unique buyers 24h
31
Why this score
Observed liquidity3 / 40
$4.1K on pons-v2 (cap $50K; lock unverified)
Observed buyers7 / 35
31 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
7m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000413
Liquidity$4.1K
Volume 24h / 6h$10.7K / $10.7K
Buys / sells 24h35 / 51
FDV$4.1K
Δ24h-54%
Peak Δ24h seen+0%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 11:23 UTC
- First alive2026-09-08 11:26 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 11:31 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $11.03 | $0.00000406 | 2026-09-08 12:02 UTC |
| sell | $23.01 | $0.00000410 | 2026-09-08 11:33 UTC |
| sell | $4.97 | $0.00000413 | 2026-09-08 11:25 UTC |
| buy | $24.51 | $0.00000437 | 2026-09-08 11:24 UTC |
| buy | $4.90 | $0.00000434 | 2026-09-08 11:24 UTC |
| buy | $4.90 | $0.00000433 | 2026-09-08 11:24 UTC |
| sell | $125.79 | $0.00000419 | 2026-09-08 11:24 UTC |
| sell | $108.60 | $0.00000444 | 2026-09-08 11:24 UTC |
| sell | $57.34 | $0.00000505 | 2026-09-08 11:24 UTC |
| sell | $71.78 | $0.00000520 | 2026-09-08 11:24 UTC |
| sell | $107.90 | $0.00000467 | 2026-09-08 11:24 UTC |
| sell | $54.05 | $0.00000534 | 2026-09-08 11:24 UTC |
| sell | $93.99 | $0.00000489 | 2026-09-08 11:24 UTC |
| sell | $106.51 | $0.00000553 | 2026-09-08 11:24 UTC |
| sell | $151.80 | $0.00000656 | 2026-09-08 11:24 UTC |
| sell | $96.82 | $0.00000577 | 2026-09-08 11:24 UTC |
| sell | $119.96 | $0.00000603 | 2026-09-08 11:24 UTC |
| sell | $74.92 | $0.00000627 | 2026-09-08 11:24 UTC |
| sell | $60.68 | $0.00000683 | 2026-09-08 11:24 UTC |
| sell | $51.81 | $0.00000698 | 2026-09-08 11:24 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.