DEAD · Another one for the list. · read the obituary
activity score
9
stress score
100
age
11m
unique buyers 24h
50
Why this score
Observed liquidity3 / 40
$4.2K on pons-v2 (cap $50K; lock unverified)
Observed buyers12 / 35
50 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
11m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000419
Liquidity$4.2K
Volume 24h / 6h$24.1K / $24.1K
Buys / sells 24h190 / 108
FDV$4.2K
Δ24h-9%
Peak Δ24h seen+250%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 19:05 UTC
- First alive2026-09-08 19:11 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 19:16 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $46.76 | $0.00000420 | 2026-09-08 19:19 UTC |
| sell | $35.43 | $0.00000428 | 2026-09-08 19:18 UTC |
| sell | $41.21 | $0.00000436 | 2026-09-08 19:18 UTC |
| sell | $104.05 | $0.00000451 | 2026-09-08 19:18 UTC |
| buy | $38.67 | $0.00000467 | 2026-09-08 19:17 UTC |
| buy | $43.36 | $0.00000459 | 2026-09-08 19:17 UTC |
| buy | $100.05 | $0.00000434 | 2026-09-08 19:17 UTC |
| buy | $50.03 | $0.00000449 | 2026-09-08 19:17 UTC |
| sell | $40.16 | $0.00000419 | 2026-09-08 19:09 UTC |
| sell | $3.86 | $0.00000424 | 2026-09-08 19:09 UTC |
| sell | $7.86 | $0.00000425 | 2026-09-08 19:08 UTC |
| sell | $14.13 | $0.00000430 | 2026-09-08 19:08 UTC |
| sell | $14.82 | $0.00000436 | 2026-09-08 19:08 UTC |
| sell | $15.20 | $0.00000433 | 2026-09-08 19:08 UTC |
| sell | $13.35 | $0.00000427 | 2026-09-08 19:08 UTC |
| sell | $0.173 | $0.00000438 | 2026-09-08 19:08 UTC |
| sell | $4.1K | $0.00000856 | 2026-09-08 19:08 UTC |
| sell | $50.87 | $0.0000169 | 2026-09-08 19:08 UTC |
| sell | $121.00 | $0.0000172 | 2026-09-08 19:08 UTC |
| buy | $2.49 | $0.0000178 | 2026-09-08 19:08 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.