DEAD · The chart is a flat line. So is the pulse. · read the obituary
survival score
11
rug score
100
age
9m
unique buyers 24h
59
Why this score
Liquidity you can't remove0 / 40
$4.1K on pons-v2 (below $5K)
Buyers who aren't the deployer11 / 35
59 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
9m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000413
Liquidity$4.1K
Volume 24h / 6h$93.0K / $93.0K
Buys / sells 24h366 / 296
FDV$4.1K
Δ24h-59%
Peak Δ24h seen+157%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 06:42 UTC
- First alive2026-09-08 06:46 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 06:51 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $0.168 | $0.00000413 | 2026-09-08 06:50 UTC |
| sell | $1.10 | $0.00000413 | 2026-09-08 06:47 UTC |
| sell | $1.13 | $0.00000413 | 2026-09-08 06:47 UTC |
| buy | $4.58 | $0.00000421 | 2026-09-08 06:47 UTC |
| sell | $9.63 | $0.00000413 | 2026-09-08 06:46 UTC |
| sell | $333.74 | $0.0000117 | 2026-09-08 06:46 UTC |
| sell | $17.24 | $0.00000668 | 2026-09-08 06:46 UTC |
| sell | $109.34 | $0.00000446 | 2026-09-08 06:46 UTC |
| sell | $3.93 | $0.00000647 | 2026-09-08 06:46 UTC |
| sell | $5.39 | $0.00000458 | 2026-09-08 06:46 UTC |
| sell | $200.72 | $0.00000798 | 2026-09-08 06:46 UTC |
| sell | $181.82 | $0.00000624 | 2026-09-08 06:46 UTC |
| sell | $43.48 | $0.00000431 | 2026-09-08 06:46 UTC |
| sell | $14.18 | $0.0000104 | 2026-09-08 06:46 UTC |
| sell | $75.19 | $0.00000467 | 2026-09-08 06:46 UTC |
| sell | $66.11 | $0.00000874 | 2026-09-08 06:46 UTC |
| sell | $70.75 | $0.00000656 | 2026-09-08 06:46 UTC |
| sell | $247.15 | $0.00000572 | 2026-09-08 06:46 UTC |
| sell | $172.92 | $0.00000523 | 2026-09-08 06:46 UTC |
| sell | $225.97 | $0.00000739 | 2026-09-08 06:46 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.