DEAD · Pressed F. Nothing happened. · read the obituary
survival score
2
rug score
100
age
8m
unique buyers 24h
9
Why this score
Liquidity you can't remove0 / 40
$4.1K on pons-v2 (below $5K)
Buyers who aren't the deployer2 / 35
9 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
8m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000413
Liquidity$4.1K
Volume 24h / 6h$6.5K / $6.5K
Buys / sells 24h13 / 12
FDV$4.1K
Δ24h-63%
Peak Δ24h seen+18%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 07:13 UTC
- First alive2026-09-08 07:16 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 07:21 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $6.18 | $0.00000413 | 2026-09-08 07:43 UTC |
| sell | $0.146 | $0.00000413 | 2026-09-08 07:18 UTC |
| sell | $3.84 | $0.00000413 | 2026-09-08 07:15 UTC |
| sell | $3.90 | $0.00000414 | 2026-09-08 07:15 UTC |
| sell | $4.58 | $0.00000415 | 2026-09-08 07:14 UTC |
| sell | $3.10 | $0.00000415 | 2026-09-08 07:14 UTC |
| sell | $540.98 | $0.00000730 | 2026-09-08 07:14 UTC |
| sell | $735.51 | $0.00000490 | 2026-09-08 07:14 UTC |
| sell | $250.73 | $0.00000630 | 2026-09-08 07:14 UTC |
| sell | $549.55 | $0.00000883 | 2026-09-08 07:14 UTC |
| sell | $94.80 | $0.00000588 | 2026-09-08 07:14 UTC |
| sell | $1.0K | $0.0000112 | 2026-09-08 07:14 UTC |
| buy | $14.70 | $0.0000133 | 2026-09-08 07:14 UTC |
| buy | $9.89 | $0.0000133 | 2026-09-08 07:13 UTC |
| sell | $4.60 | $0.0000130 | 2026-09-08 07:13 UTC |
| buy | $19.78 | $0.0000132 | 2026-09-08 07:13 UTC |
| buy | $12.24 | $0.0000132 | 2026-09-08 07:13 UTC |
| buy | $12.36 | $0.0000131 | 2026-09-08 07:13 UTC |
| buy | $0.495 | $0.0000140 | 2026-09-08 07:13 UTC |
| buy | $4.95 | $0.0000140 | 2026-09-08 07:13 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.