DEAD · It had a website. It did not help. · read the obituary
activity score
11
stress score
100
age
8m
unique buyers 24h
61
Why this score
Observed liquidity3 / 40
$4.2K on pons-v2 (cap $50K; lock unverified)
Observed buyers14 / 35
61 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
8m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000422
Liquidity$4.2K
Volume 24h / 6h$44.1K / $44.1K
Buys / sells 24h206 / 131
FDV$4.2K
Δ24h-40%
Peak Δ24h seen+243%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 11:13 UTC
- First alive2026-09-08 11:16 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 11:21 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $23.01 | $0.00000417 | 2026-09-08 12:02 UTC |
| sell | $3.00 | $0.00000420 | 2026-09-08 11:43 UTC |
| sell | $20.48 | $0.00000422 | 2026-09-08 11:18 UTC |
| sell | $1.40 | $0.00000424 | 2026-09-08 11:16 UTC |
| sell | $44.69 | $0.00000429 | 2026-09-08 11:16 UTC |
| sell | $4.38 | $0.00000434 | 2026-09-08 11:16 UTC |
| sell | $2.12 | $0.00000435 | 2026-09-08 11:16 UTC |
| sell | $4.38 | $0.00000436 | 2026-09-08 11:16 UTC |
| sell | $2.24 | $0.00000436 | 2026-09-08 11:15 UTC |
| buy | $4.94 | $0.00000445 | 2026-09-08 11:15 UTC |
| sell | $31.43 | $0.00000439 | 2026-09-08 11:15 UTC |
| buy | $4.59 | $0.00000450 | 2026-09-08 11:15 UTC |
| sell | $6.06 | $0.00000442 | 2026-09-08 11:15 UTC |
| buy | $24.73 | $0.00000449 | 2026-09-08 11:15 UTC |
| sell | $37.72 | $0.00000441 | 2026-09-08 11:15 UTC |
| sell | $25.81 | $0.00000464 | 2026-09-08 11:15 UTC |
| sell | $41.81 | $0.00000457 | 2026-09-08 11:15 UTC |
| sell | $35.52 | $0.00000449 | 2026-09-08 11:15 UTC |
| sell | $224.79 | $0.00000672 | 2026-09-08 11:15 UTC |
| sell | $190.68 | $0.0000106 | 2026-09-08 11:15 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.