DEAD · Pressed F. Nothing happened. · read the obituary
activity score
2
stress score
98
age
11m
unique buyers 24h
12
Why this score
Observed liquidity4 / 40
$4.7K on pons-v2 (cap $50K; lock unverified)
Observed buyers3 / 35
12 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
11m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000466
Liquidity$4.7K
Volume 24h / 6h$2.8K / $2.8K
Buys / sells 24h12 / 10
FDV$5.5K
Δ24h+31%
Peak Δ24h seen+50%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-09 00:25 UTC
- First alive2026-09-09 00:31 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-09 00:36 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $6.56 | $0.00000416 | 2026-09-09 01:09 UTC |
| sell | $181.32 | $0.00000466 | 2026-09-09 00:30 UTC |
| sell | $152.62 | $0.00000431 | 2026-09-09 00:30 UTC |
| sell | $197.82 | $0.00000596 | 2026-09-09 00:30 UTC |
| sell | $168.87 | $0.00000553 | 2026-09-09 00:30 UTC |
| sell | $218.27 | $0.00000509 | 2026-09-09 00:30 UTC |
| buy | $9.97 | $0.00000632 | 2026-09-09 00:28 UTC |
| sell | $11.71 | $0.00000620 | 2026-09-09 00:26 UTC |
| sell | $106.90 | $0.00000635 | 2026-09-09 00:26 UTC |
| buy | $12.46 | $0.00000659 | 2026-09-09 00:26 UTC |
| buy | $108.56 | $0.00000644 | 2026-09-09 00:26 UTC |
| sell | $91.59 | $0.00000630 | 2026-09-09 00:25 UTC |
| sell | $1.14 | $0.00000641 | 2026-09-09 00:25 UTC |
| sell | $187.39 | $0.00000665 | 2026-09-09 00:25 UTC |
| buy | $1.25 | $0.00000703 | 2026-09-09 00:25 UTC |
| buy | $99.67 | $0.00000685 | 2026-09-09 00:25 UTC |
| buy | $203.83 | $0.00000723 | 2026-09-09 00:25 UTC |
| buy | $197.05 | $0.00000557 | 2026-09-09 00:25 UTC |
| buy | $199.86 | $0.00000514 | 2026-09-09 00:25 UTC |
| buy | $202.14 | $0.00000472 | 2026-09-09 00:25 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.