DEAD · Liquidity left. Holders followed. · read the obituary
survival score
10
rug score
100
age
9m
unique buyers 24h
54
Why this score
Liquidity you can't remove0 / 40
$4.3K on pons-v2 (below $5K)
Buyers who aren't the deployer10 / 35
54 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
9m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000426
Liquidity$4.3K
Volume 24h / 6h$28.3K / $28.3K
Buys / sells 24h207 / 155
FDV$4.3K
Δ24h-6%
Peak Δ24h seen+274%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 07:47 UTC
- First alive2026-09-08 07:51 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 07:56 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| buy | $0.999 | $0.00000427 | 2026-09-08 07:53 UTC |
| buy | $4.68 | $0.00000426 | 2026-09-08 07:50 UTC |
| buy | $4.60 | $0.00000426 | 2026-09-08 07:50 UTC |
| sell | $3.30 | $0.00000417 | 2026-09-08 07:50 UTC |
| sell | $1.88 | $0.00000417 | 2026-09-08 07:49 UTC |
| sell | $6.07 | $0.00000418 | 2026-09-08 07:49 UTC |
| buy | $24.75 | $0.00000425 | 2026-09-08 07:49 UTC |
| sell | $0.774 | $0.00000414 | 2026-09-08 07:49 UTC |
| sell | $28.58 | $0.00000476 | 2026-09-08 07:49 UTC |
| sell | $143.30 | $0.00000457 | 2026-09-08 07:49 UTC |
| sell | $170.33 | $0.00000645 | 2026-09-08 07:49 UTC |
| sell | $25.93 | $0.00000554 | 2026-09-08 07:49 UTC |
| sell | $117.51 | $0.00000426 | 2026-09-08 07:49 UTC |
| sell | $21.65 | $0.00000440 | 2026-09-08 07:49 UTC |
| sell | $75.97 | $0.00000573 | 2026-09-08 07:49 UTC |
| sell | $90.64 | $0.00000489 | 2026-09-08 07:49 UTC |
| sell | $24.68 | $0.00000585 | 2026-09-08 07:49 UTC |
| sell | $11.72 | $0.00000550 | 2026-09-08 07:49 UTC |
| sell | $0.296 | $0.00000551 | 2026-09-08 07:49 UTC |
| sell | $171.77 | $0.00000518 | 2026-09-08 07:49 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.