DEAD · It promised utility. It delivered exit. · read the obituary
activity score
4
stress score
100
age
13m
unique buyers 24h
21
Why this score
Observed liquidity3 / 40
$3.2K on pons-v2 (cap $50K; lock unverified)
Observed buyers5 / 35
21 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
13m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairUSDG
Price$0.00000324
Liquidity$3.2K
Volume 24h / 6h$39.1K / $39.1K
Buys / sells 24h95 / 74
FDV$3.2K
Δ24h-11%
Peak Δ24h seen+256%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 23:07 UTC
- First alive2026-09-08 23:11 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 23:21 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $15.75 | $0.00000324 | 2026-09-08 23:17 UTC |
| buy | $4.70 | $0.00000332 | 2026-09-08 23:09 UTC |
| buy | $4.62 | $0.00000331 | 2026-09-08 23:09 UTC |
| sell | $816.97 | $0.00000406 | 2026-09-08 23:09 UTC |
| sell | $238.37 | $0.00000539 | 2026-09-08 23:09 UTC |
| sell | $223.89 | $0.00000600 | 2026-09-08 23:09 UTC |
| sell | $175.50 | $0.00000841 | 2026-09-08 23:09 UTC |
| sell | $485.19 | $0.00000736 | 2026-09-08 23:09 UTC |
| sell | $118.96 | $0.00000649 | 2026-09-08 23:09 UTC |
| sell | $422.38 | $0.00000939 | 2026-09-08 23:09 UTC |
| sell | $472.84 | $0.0000110 | 2026-09-08 23:09 UTC |
| sell | $453.80 | $0.0000128 | 2026-09-08 23:09 UTC |
| sell | $246.82 | $0.0000142 | 2026-09-08 23:09 UTC |
| sell | $241.19 | $0.0000153 | 2026-09-08 23:09 UTC |
| sell | $249.27 | $0.0000164 | 2026-09-08 23:09 UTC |
| sell | $240.31 | $0.0000175 | 2026-09-08 23:09 UTC |
| buy | $738.84 | $0.0000167 | 2026-09-08 23:09 UTC |
| buy | $222.56 | $0.0000146 | 2026-09-08 23:09 UTC |
| buy | $188.99 | $0.0000137 | 2026-09-08 23:09 UTC |
| sell | $171.88 | $0.0000127 | 2026-09-08 23:09 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.