DEAD · The chart is a flat line. So is the pulse. · read the obituary
survival score
26
rug score
99
age
8m
unique buyers 24h
139
Why this score
Liquidity you can't remove0 / 40
$4.2K on pons-v2 (below $5K)
Buyers who aren't the deployer26 / 35
139 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
8m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000416
Liquidity$4.2K
Volume 24h / 6h$46.6K / $46.6K
Buys / sells 24h171 / 176
FDV$4.2K
Δ24h-46%
Peak Δ24h seen+279%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 04:07 UTC
- First alive2026-09-08 04:11 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 04:16 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $1.43 | $0.00000416 | 2026-09-08 04:11 UTC |
| sell | $0.996 | $0.00000416 | 2026-09-08 04:10 UTC |
| buy | $4.44 | $0.00000424 | 2026-09-08 04:10 UTC |
| sell | $13.49 | $0.00000417 | 2026-09-08 04:10 UTC |
| buy | $4.61 | $0.00000426 | 2026-09-08 04:10 UTC |
| sell | $33.03 | $0.00000420 | 2026-09-08 04:10 UTC |
| sell | $47.06 | $0.00000564 | 2026-09-08 04:10 UTC |
| sell | $40.37 | $0.00000708 | 2026-09-08 04:10 UTC |
| sell | $18.58 | $0.00000725 | 2026-09-08 04:10 UTC |
| sell | $36.74 | $0.00000535 | 2026-09-08 04:10 UTC |
| sell | $9.73 | $0.00000577 | 2026-09-08 04:10 UTC |
| sell | $53.95 | $0.00000812 | 2026-09-08 04:10 UTC |
| sell | $35.37 | $0.00000516 | 2026-09-08 04:10 UTC |
| sell | $96.97 | $0.00000961 | 2026-09-08 04:10 UTC |
| sell | $41.89 | $0.00000434 | 2026-09-08 04:10 UTC |
| sell | $62.88 | $0.00000653 | 2026-09-08 04:10 UTC |
| sell | $87.38 | $0.0000104 | 2026-09-08 04:10 UTC |
| sell | $42.03 | $0.00000551 | 2026-09-08 04:10 UTC |
| sell | $30.66 | $0.00000632 | 2026-09-08 04:10 UTC |
| sell | $61.88 | $0.0000101 | 2026-09-08 04:10 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.