DEAD · Survived by nobody. · read the obituary
activity score
12
stress score
88
age
9m
unique buyers 24h
62
Why this score
Observed liquidity4 / 40
$4.5K on pons-v2 (cap $50K; lock unverified)
Observed buyers14 / 35
62 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
9m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000450
Liquidity$4.5K
Volume 24h / 6h$12.0K / $12.0K
Buys / sells 24h90 / 79
FDV$4.5K
Δ24h+2%
Peak Δ24h seen+40%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 12:55 UTC
- First alive2026-09-08 13:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 13:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $8.17 | $0.00000408 | 2026-09-08 13:25 UTC |
| sell | $83.92 | $0.00000418 | 2026-09-08 13:11 UTC |
| sell | $14.80 | $0.00000429 | 2026-09-08 13:09 UTC |
| sell | $44.30 | $0.00000435 | 2026-09-08 13:09 UTC |
| sell | $18.85 | $0.00000441 | 2026-09-08 13:07 UTC |
| sell | $17.25 | $0.00000445 | 2026-09-08 13:04 UTC |
| sell | $10.06 | $0.00000448 | 2026-09-08 13:02 UTC |
| sell | $9.67 | $0.00000450 | 2026-09-08 13:01 UTC |
| sell | $15.49 | $0.00000452 | 2026-09-08 13:01 UTC |
| sell | $1.78 | $0.00000454 | 2026-09-08 13:00 UTC |
| sell | $139.14 | $0.00000469 | 2026-09-08 13:00 UTC |
| buy | $1.98 | $0.00000504 | 2026-09-08 12:59 UTC |
| buy | $98.87 | $0.00000493 | 2026-09-08 12:59 UTC |
| sell | $22.59 | $0.00000466 | 2026-09-08 12:59 UTC |
| sell | $41.71 | $0.00000473 | 2026-09-08 12:59 UTC |
| sell | $94.19 | $0.00000487 | 2026-09-08 12:59 UTC |
| sell | $19.26 | $0.00000500 | 2026-09-08 12:59 UTC |
| buy | $45.68 | $0.00000518 | 2026-09-08 12:59 UTC |
| buy | $24.73 | $0.00000510 | 2026-09-08 12:59 UTC |
| buy | $145.69 | $0.00000491 | 2026-09-08 12:59 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.