DEAD · Another one for the list. · read the obituary
activity score
8
stress score
92
age
10m
unique buyers 24h
42
Why this score
Observed liquidity3 / 40
$4.3K on pons-v2 (cap $50K; lock unverified)
Observed buyers10 / 35
42 unique buyers in 24h (cap 150; ownership unknown)
Pool age0 / 25
10m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairWETH
Price$0.00000429
Liquidity$4.3K
Volume 24h / 6h$11.4K / $11.4K
Buys / sells 24h53 / 60
FDV$4.3K
Δ24h-2%
Peak Δ24h seen+108%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-08 19:06 UTC
- First alive2026-09-08 19:11 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-08 19:16 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $28.30 | $0.00000407 | 2026-09-08 19:41 UTC |
| sell | $64.25 | $0.00000417 | 2026-09-08 19:36 UTC |
| sell | $20.40 | $0.00000426 | 2026-09-08 19:16 UTC |
| sell | $5.64 | $0.00000429 | 2026-09-08 19:11 UTC |
| sell | $66.60 | $0.00000436 | 2026-09-08 19:11 UTC |
| sell | $13.71 | $0.00000445 | 2026-09-08 19:11 UTC |
| sell | $52.06 | $0.00000461 | 2026-09-08 19:11 UTC |
| sell | $46.08 | $0.00000451 | 2026-09-08 19:11 UTC |
| sell | $57.46 | $0.00000473 | 2026-09-08 19:10 UTC |
| sell | $26.21 | $0.00000482 | 2026-09-08 19:10 UTC |
| sell | $24.33 | $0.00000488 | 2026-09-08 19:10 UTC |
| sell | $116.77 | $0.00000503 | 2026-09-08 19:10 UTC |
| sell | $77.31 | $0.00000539 | 2026-09-08 19:10 UTC |
| sell | $58.84 | $0.00000523 | 2026-09-08 19:10 UTC |
| sell | $73.23 | $0.00000643 | 2026-09-08 19:10 UTC |
| sell | $68.96 | $0.00000661 | 2026-09-08 19:10 UTC |
| sell | $51.46 | $0.00000747 | 2026-09-08 19:10 UTC |
| sell | $48.19 | $0.00000568 | 2026-09-08 19:10 UTC |
| sell | $76.03 | $0.00000765 | 2026-09-08 19:10 UTC |
| sell | $90.77 | $0.00000622 | 2026-09-08 19:10 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.