DEAD · It had a website. It did not help. · read the obituary
survival score
4
rug score
96
age
4m
unique buyers 24h
19
Why this score
Liquidity you can't remove0 / 40
$4.4K on pons-v2 (below $5K)
Buyers who aren't the deployer4 / 35
19 unique buyers in 24h (cap 150, ×0.8)
Time survived0 / 25
4m of 7 days
Warning: liquidity below $5K. Nothing here is financial advice.
Launchpadpons-v2
PairUSDG
Price$0.00000450
Liquidity$4.4K
Volume 24h / 6h$7.0K / $7.0K
Buys / sells 24h20 / 27
FDV$4.5K
Δ24h+0%
Peak Δ24h seen+71%
Liquidity, last 2 scans
Unique buyers 24h
Timeline
- Created2026-09-07 19:59 UTC
- First alive2026-09-07 20:01 UTC
- Crossed 6h—
- Crossed 24h—
- Crossed 7d—
- Died2026-09-07 20:03 UTC
Recent trades
| Side | USD | Price | Time |
|---|---|---|---|
| sell | $2.74 | $0.00000321 | 2026-09-08 00:00 UTC |
| sell | $74.95 | $0.00000329 | 2026-09-07 22:43 UTC |
| sell | $208.92 | $0.00000357 | 2026-09-07 21:56 UTC |
| sell | $63.99 | $0.00000387 | 2026-09-07 20:01 UTC |
| sell | $285.80 | $0.00000426 | 2026-09-07 20:01 UTC |
| buy | $76.09 | $0.00000461 | 2026-09-07 20:01 UTC |
| buy | $247.02 | $0.00000368 | 2026-09-07 20:01 UTC |
| buy | $247.02 | $0.00000423 | 2026-09-07 20:01 UTC |
| sell | $74.35 | $0.00000368 | 2026-09-07 20:01 UTC |
| sell | $57.74 | $0.00000342 | 2026-09-07 20:01 UTC |
| sell | $53.24 | $0.00000382 | 2026-09-07 20:01 UTC |
| sell | $80.15 | $0.00000432 | 2026-09-07 20:01 UTC |
| sell | $47.63 | $0.00000408 | 2026-09-07 20:01 UTC |
| sell | $42.38 | $0.00000418 | 2026-09-07 20:01 UTC |
| sell | $57.75 | $0.00000354 | 2026-09-07 20:01 UTC |
| sell | $66.72 | $0.00000395 | 2026-09-07 20:01 UTC |
| sell | $72.67 | $0.00000450 | 2026-09-07 19:59 UTC |
| buy | $2.00 | $0.00000468 | 2026-09-07 19:59 UTC |
| buy | $2.00 | $0.00000468 | 2026-09-07 19:59 UTC |
| buy | $73.99 | $0.00000459 | 2026-09-07 19:59 UTC |
Warning: liquidity below $5K. Nothing here is financial advice.